Bloomfield Hills Market Report
$1,550,930
AVERAGE PRICE OF 40 HOMES$2,776,282
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$2,819,155
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,032,125
AVERAGE PRICE OF 8 HOMES WITH A POOL$674,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,550,930 |
Avg Bedrooms | 4.15 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
2 bedrooms | $1,149,844 |
3 bedrooms | $908,536 |
4 bedrooms | $1,022,046 |
5 bedrooms | $1,522,571 |
Bloomfield Hills Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 51 | 62 | 62 | 60 |
Average Price | $1,522,711 | $1,312,630 | $1,318,246 | $1,337,680 | $1,441,670 |
Avg Price Change | +16.00% | -0.43% | -1.47% | -7.77% | -2.66% |
Median Price | $899,495 | $849,781 | $865,693 | $855,855 | $906,466 |
Med Price Change | +5.85% | -1.87% | +1.15% | -5.91% | -4.66% |
Avg Bedrooms | 4.27 beds | 4.08 beds | 4.08 beds | 4.1 beds | 4.19 beds |
Avg Bathrooms | 3.85 baths | 3.74 baths | 3.81 baths | 3.82 baths | 3.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $1,550,930 | 85 days |
Multi-Million Dollar Homes | 18 | $2,776,282 | 69 days |
Newly Built Homes | 7 | $2,819,155 | 48 days |
Homes with a Pool | 8 | $2,032,125 | 36 days |
Reduced Price Homes | 2 | $674,250 | 43 days |