Bloomfield Twp Market Report
$1,093,867
AVERAGE PRICE OF 166 HOMES$2,171,768
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$2,100,109
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$819,046
AVERAGE PRICE OF 34 HOMES WITH A POOL$721,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,093,867 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $1,736,600 |
2 bedrooms | $372,314 |
3 bedrooms | $780,241 |
4 bedrooms | $1,131,517 |
5 bedrooms | $1,997,081 |
Bloomfield Twp Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 201 | 227 | 254 | 258 | 273 |
Average Price | $1,118,921 | $1,051,597 | $997,482 | $955,252 | $945,182 |
Avg Price Change | +6.40% | +5.43% | +4.42% | +1.07% | -4.26% |
Median Price | $705,783 | $707,668 | $697,441 | $643,531 | $634,763 |
Med Price Change | -0.27% | +1.47% | +8.38% | +1.38% | -1.57% |
Avg Bedrooms | 3.77 beds | 3.73 beds | 3.72 beds | 3.72 beds | 3.72 beds |
Avg Bathrooms | 2.97 baths | 2.87 baths | 2.84 baths | 2.86 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $1,093,867 | 114 days |
Multi-Million Dollar Homes | 59 | $2,171,768 | 182 days |
Newly Built Homes | 25 | $2,100,109 | 194 days |
Homes with a Pool | 34 | $819,046 | 81 days |
Reduced Price Homes | 5 | $721,560 | 23 days |