Commerce Twp Market Report
$460,884
AVERAGE PRICE OF 223 HOMES$1,090,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$541,645
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$345,962
AVERAGE PRICE OF 27 HOMES WITH A POOL$356,429
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $460,884 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $279,000 |
3 bedrooms | $460,131 |
4 bedrooms | $547,767 |
5 bedrooms | $675,992 |
Commerce Twp Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 227 | 238 | 259 | 233 |
Average Price | $462,607 | $498,963 | $505,684 | $491,805 | $507,403 |
Avg Price Change | -7.86% | -1.35% | +2.82% | -3.17% | -3.74% |
Median Price | $450,717 | $467,183 | $466,272 | $468,876 | $476,442 |
Med Price Change | -3.65% | +0.20% | -0.56% | -1.61% | -1.95% |
Avg Bedrooms | 3.25 beds | 3.42 beds | 3.47 beds | 3.46 beds | 3.45 beds |
Avg Bathrooms | 2.49 baths | 2.58 baths | 2.68 baths | 2.65 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $460,884 | 83 days |
Multi-Million Dollar Homes | 2 | $1,090,000 | 107 days |
Newly Built Homes | 73 | $541,645 | 144 days |
Homes with a Pool | 27 | $345,962 | 42 days |
Reduced Price Homes | 10 | $356,429 | 67 days |