Royal Oak Market Report
$440,214
AVERAGE PRICE OF 187 HOMES$1,127,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$827,561
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$382,600
AVERAGE PRICE OF 18 HOMES WITH A POOL$365,841
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $440,214 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $173,700 |
2 bedrooms | $308,420 |
3 bedrooms | $391,293 |
4 bedrooms | $763,015 |
5 bedrooms | $657,899 |
Royal Oak Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 218 | 265 | 315 | 346 | 361 |
Average Price | $428,250 | $407,386 | $398,424 | $395,974 | $387,018 |
Avg Price Change | +5.12% | +2.25% | +0.62% | +2.31% | -1.55% |
Median Price | $346,481 | $328,898 | $327,131 | $331,540 | $326,171 |
Med Price Change | +5.35% | +0.54% | -1.35% | +1.65% | -1.77% |
Avg Bedrooms | 3.05 beds | 2.98 beds | 2.97 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 1.85 baths | 1.81 baths | 1.79 baths | 1.82 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $440,214 | 87 days |
Multi-Million Dollar Homes | 4 | $1,127,500 | 64 days |
Newly Built Homes | 34 | $827,561 | 142 days |
Homes with a Pool | 18 | $382,600 | 138 days |
Reduced Price Homes | 7 | $365,841 | 73 days |