Southfield Market Report
$230,797
AVERAGE PRICE OF 389 HOMES$128,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$394,675
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$188,082
AVERAGE PRICE OF 60 HOMES WITH A POOL$185,387
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $230,797 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $117,766 |
2 bedrooms | $155,737 |
3 bedrooms | $236,087 |
4 bedrooms | $323,612 |
5 bedrooms | $298,333 |
Southfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 385 | 375 | 365 | 371 | 350 |
Average Price | $232,658 | $234,269 | $237,217 | $238,494 | $236,411 |
Avg Price Change | -0.69% | -1.26% | -0.54% | +0.88% | -1.52% |
Median Price | $217,346 | $216,443 | $222,795 | $223,082 | $218,631 |
Med Price Change | +0.42% | -2.93% | -0.13% | +2.04% | -0.09% |
Avg Bedrooms | 2.95 beds | 2.98 beds | 3 beds | 2.99 beds | 2.97 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 2.01 baths | 2.05 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $230,797 | 85 days |
Distressed Homes | 3 | $128,333 | 258 days |
Newly Built Homes | 16 | $394,675 | 136 days |
Homes with a Pool | 60 | $188,082 | 112 days |
Reduced Price Homes | 16 | $185,387 | 33 days |